Your EPS account
Sign in to view secure API documentation, update your account details, log support requests and much more.
Your email or password is incorrect. Please try again or reset your password.
If the issue persists please contact your EPS representative.
Reset your password
Please enter your email address below. We will send password reset instructions to the email associated with your EPS account.
Thank you
An email has been sent to your account email address with further instructions on how to reset your password.
Geography information provided in the EPS Rapid Geography APIs is often represented as predefined lists or IDs. Use these reference lists to understand the meaning of the region information.
Region Types
Geography is categorized by region types.
Regions are categorized by the geographic entity represented. In the EPS Rapid Geography APIs, this representation is provided in the type
field.
Reference List
Type | Description |
---|---|
continent | Large landmasses such as Europe, Asia, South America. Refer to the Top Level Regions section for the list of continents. |
country | Nation states such as United States of America, Australia, Germany. Countries are defined in the geographical sense, not necessarily in the political sense. For example, Guadeloupe is a French department in the Caribbean. This region is politically French, but its own geographical entity. Refer to Top Level Regions section for the list of countries. |
province_state | Administrative areas within a country such as the state of California or the province of New South Wales. Includes lower level administrative areas such as counties and departments within a country. |
high_level_region | Touristic regions such as High Rhine in Germany or Wine Country in California. |
multi_city_vicinity | Larger metropolitan areas containing a primary city and its surrounding suburbs, such as Cairo and its vicinity. Their polygon boundaries are loosely defined based on touristic value. |
city | Urban areas such as Bellevue, Washington. A city may exist for larger metropolitan areas such as London. In this case, the city will cover a smaller area than the related multi_city_vicinity. Every property which is contracted by Expedia must be linked to a city, since this is our fundamental unit of geographical coverage. City polygon boundaries are defined based on official administrative sources. |
neighborhood | Geographical areas smaller than a city, such as Old Town in Bonn, Germany. Neighborhood polygon boundaries are based on touristic value, not administrative definitions. |
airport | Airports such as LHR (London Heathrow) |
point_of_interest | Locations such as museums, convention centers, beaches and parks. This list goes beyond the obvious tourist attractions to cover a very wide range of places, such as Shanghai Exhibition Center, Texas State Capitol or Prague Zoo. |
train_station | Train stations such as Grand Central Station in New York. |
metro_station | Metro stations such as Avtovo Station in St. Petersburg, Russia. |
Region Descriptors
Region descriptors provide additional information about the region type.
In the EPS Rapid Geography APIs, region descriptors are provided in the descriptor
field, when applicable, to further categorize and explain the region. This additional metadata can be used by partners to filter regions or can be displayed for further user clarification.
Reference List
Name | Description |
---|---|
and vicinity | Vicinity represents urban areas that cover larger markets than just a single city's boundaries. |
autonomous community | Autonomous Community represents the first-level administrative sub-divisions of Spain. |
autonomous region | Autonomous Region is mainly a Chinese concept, but it can be found also in other countries like Portugal, Cyprus or Lebanon. |
borough | Borough is known best from New York City's boroughs but is also found in the UK. |
canton | Canton is the first level administrative sub-division in Switzerland and Bosnia. |
county | County is a very widespread concept mostly found in the United States, China and Spain. |
department | Department is generally a secondary administrative level, like in France, but also found in Honduras, Columbia, Urugay, Guatemala and Nicaragua. |
district | District is used in a wide variety of countries to describe small administrative zones. It often translates into a neighborhood in large cities and to a administrative region of secondary importance in the rest of the country. |
emirate | Emirate exists only in the United Arab Emirates. |
federal subject | Federal subject is a top administrative level in Russia. |
länder | Länder is the top administrative level in Germany. It is not used outside of Germany. |
municipality | Municipality exists in Mexico and South Africa, and marginally in other countries. |
parish | Parish is mostly found in Jamaica, Lituania and Portugal. |
prefecture | Prefecture is used in several countries but it mostly known for describing secondary level administrative regions in Japan. |
province | Province is a term used differently in different countries. In Canada, it is the top administrative level. In Spain, it represents a secondary administrative level. |
regency | Regency is only used in Indonesia. |
region | Region is a concept that covers a lot of different realities in different countries. It is the top administrative level in France. |
state | State is mostly known in the United States, but is also used as a top administrative level in Brazil. |
sub-province | Sub-province is used as a secondary administrative level in some countries, below province. |
Top Level Regions
Regions at the top of the hierarchy are typically used in the Regions API.
In the EPS Rapid Regions API, you can request all regions in the world or all regions in a specific continent, country or other level by providing the corresponding Region ID of that region.
The Region IDs for the world, continents and countries are provided below to help facilitate the API request.
World
Name | ID |
---|---|
World | 0 |
Continents
Name | ID |
---|---|
Africa and Indian Ocean | 6023185 |
Antarctica | 11700 |
Asia | 6023099 |
Australia - New Zealand and the South Pacific | 6023180 |
Caribbean | 6022969 |
Europe | 6022967 |
Mexico and Central America | 6023181 |
Middle East | 6023182 |
North America | 500001 |
South America | 6023117 |
Countries
Countries are defined in the geographical sense, not necessarily in the political sense. For example, Guadeloupe is a French department in the Caribbean. This region is politically French, but its own geographical entity.
Name | ID |
---|---|
Albania | 2 |
Algeria | 3 |
American Samoa | 11399 |
Andorra | 4 |
Angola | 5 |
Anguilla | 6 |
Antigua and Barbuda | 7 |
Argentina | 8 |
Armenia | 11398 |
Aruba | 9 |
Australia | 10 |
Austria | 11 |
Azerbaijan | 12 |
Bahamas | 13 |
Bahrain | 14 |
Bangladesh | 15 |
Barbados | 16 |
Belarus | 11401 |
Belgium | 17 |
Belize | 18 |
Benin | 19 |
Bermuda | 20 |
Bhutan | 11400 |
Bolivia | 21 |
Bonaire, Sint Eustatius and Saba | 6143084 |
Bosnia and Herzegovina | 11414 |
Botswana | 22 |
Bouvet Island | 11702 |
Brazil | 23 |
British Indian Ocean Territory | 11704 |
British Virgin Islands | 24 |
Brunei | 25 |
Bulgaria | 26 |
Burkina Faso | 27 |
Burundi | 28 |
Cambodia | 29 |
Cameroon | 30 |
Canada | 31 |
Cape Verde | 32 |
Cayman Islands | 33 |
Chad | 35 |
Chile | 36 |
China | 37 |
Christmas Island | 11706 |
Cocos Islands | 11708 |
Colombia | 38 |
Comoros | 39 |
Cook Islands | 41 |
Costa Rica | 42 |
Cote d'Ivoire | 87 |
Croatia | 43 |
Cuba | 44 |
Curacao | 6143269 |
Cyprus | 45 |
Czech Republic | 46 |
Democratic Republic of the Congo | 198 |
Denmark | 47 |
Djibouti | 48 |
Dominica | 49 |
Dominican Republic | 50 |
Ecuador | 51 |
Egypt | 52 |
El Salvador | 53 |
Equatorial Guinea | 54 |
Eritrea | 11402 |
Estonia | 55 |
Ethiopia | 56 |
F.Y.R.O. Macedonia | 105 |
Falkland Islands | 11711 |
Faroe Islands | 11714 |
Federated States of Micronesia | 118 |
Fiji | 57 |
Finland | 58 |
France | 59 |
French Guiana | 60 |
French Polynesia | 61 |
French Southern and Antarctic Territories | 11712 |
Gabon | 62 |
Gambia | 63 |
Georgia | 11403 |
Germany | 64 |
Ghana | 65 |
Gibraltar | 66 |
Greece | 67 |
Greenland | 11107 |
Grenada | 68 |
Guadeloupe | 69 |
Guam | 70 |
Guatemala | 71 |
Guinea | 72 |
Guinea-Bissau | 73 |
Guyana | 74 |
Haiti | 75 |
Heard and McDonald Islands | 11713 |
Honduras | 76 |
Hong Kong SAR | 77 |
Hungary | 78 |
Iceland | 79 |
India | 80 |
Indonesia | 81 |
Ireland | 84 |
Israel | 85 |
Italy | 86 |
Jamaica | 88 |
Japan | 89 |
Jordan | 90 |
Kazakhstan | 91 |
Kenya | 92 |
Kiribati | 93 |
Kuwait | 95 |
Kyrgyzstan | 11404 |
Laos | 96 |
Latvia | 97 |
Lebanon | 98 |
Lesotho | 99 |
Liberia | 100 |
Libya | 101 |
Liechtenstein | 11405 |
Lithuania | 102 |
Luxembourg | 103 |
Macau SAR | 104 |
Madagascar | 106 |
Malawi | 107 |
Malaysia | 108 |
Maldives | 109 |
Mali | 110 |
Malta | 111 |
Marshall Islands | 11407 |
Martinique | 113 |
Mauritania | 114 |
Mauritius | 115 |
Mayotte | 116 |
Mexico | 117 |
Moldova | 11406 |
Monaco | 120 |
Mongolia | 11408 |
Montenegro | 6051403 |
Montserrat | 121 |
Morocco | 122 |
Mozambique | 123 |
Myanmar | 124 |
Namibia | 125 |
Nauru | 126 |
Nepal | 127 |
Netherlands | 129 |
New Caledonia | 131 |
New Zealand | 133 |
Nicaragua | 134 |
Niger | 135 |
Nigeria | 136 |
Niue | 11409 |
Norfolk Island | 137 |
Northern Mariana Islands | 112 |
Norway | 138 |
Oman | 139 |
Pakistan | 140 |
Palau | 141 |
Palestinian Territories | 11726 |
Panama | 142 |
Papua New Guinea | 132 |
Paraguay | 143 |
Peru | 144 |
Philippines | 145 |
Pitcairn Island | 11718 |
Poland | 146 |
Portugal | 147 |
Puerto Rico | 148 |
Qatar | 149 |
Republic of the Congo | 40 |
Reunion | 150 |
Romania | 151 |
Russia | 153 |
Rwanda | 154 |
Samoa | 155 |
San Marino | 11720 |
Sao Tome and Principe | 156 |
Saudi Arabia | 157 |
Senegal | 158 |
Serbia | 197 |
Seychelles | 159 |
Sierra Leone | 160 |
Singapore | 161 |
Sint Maarten | 6143274 |
Slovakia | 162 |
Slovenia | 11413 |
Solomon Islands | 163 |
South Africa | 165 |
South Korea | 94 |
Spain | 166 |
Sri Lanka | 167 |
St. Barthelemy | 6069953 |
St. Helena | 11721 |
St. Kitts and Nevis | 130 |
St. Lucia | 168 |
St. Martin | 6069955 |
St. Pierre and Miquelon | 11719 |
St. Vincent and the Grenadines | 169 |
Sudan | 170 |
Suriname | 171 |
Svalbard | 11722 |
Swaziland | 172 |
Sweden | 173 |
Switzerland | 174 |
Taiwan | 176 |
Tajikistan | 11410 |
Tanzania | 177 |
Thailand | 178 |
Togo | 179 |
Tokelau | 11723 |
Tonga | 180 |
Trinidad and Tobago | 181 |
Tunisia | 182 |
Turkey | 183 |
Turkmenistan | 11411 |
Turks and Caicos | 184 |
Tuvalu | 185 |
U.S. Virgin Islands | 186 |
Uganda | 187 |
Ukraine | 188 |
United Arab Emirates | 189 |
United Kingdom | 190 |
United States of America | 201 |
Uruguay | 191 |
US Minor Outlying Islands | 6190474 |
Uzbekistan | 11412 |
Vanuatu | 192 |
Vatican City | 11724 |
Venezuela | 193 |
Vietnam | 194 |
Wallis and Futuna | 11725 |
Zambia | 199 |
Zimbabwe | 200 |
See the changes that we've made here.
EPS Home | EPS Portal Login | Expedia Partner Central | Advertise with Expedia | News | Privacy Policy | Cookie Policy
© 2022 Expedia, Inc. All Rights Reserved.